![]() |
![]() |
Walmer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30pm on 20/8/10 Temperature |
17°C |
|
| Dew Point | 9°C | ||
| Humidity | 58% | ||
| Barometer | 1008hPa Rate -1.5hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 18°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 36mm | ||
| Today's Extremes | |||
| High Temperature | 21°C at 1:28pm | ||
| Low Temperature | 5°C at 6:33am | ||
| High Heat Index | 21°C at 1:28pm | ||
| Peak Wind Gust | 40.239kts at 1:31pm | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 5:53pm | ||
| Moonrise | 2:05pm | ||
| Moonset | 4:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet